Village Sign Stats - Additional
The Village Sign statistics were last updated on
07 August 2022
Our database is updated every week, but refreshed on the website on the first weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database. Our database is updated every week, but refreshed on the website on the first weekend of the month.
Check out the Village Sign Additional Stats below!
Nearest Village Sign placed: | VS# 1 Dagnall GC46VJ4 ![]() |
Furthest Village Sign placed: | 309.18 Miles, VS#1688 - South Queensferry - Village ... GC8ZEZW ![]() |
Most Northerly Village Sign placed: | N 55° 59.175, VS#1688 - South Queensferry - Village ... GC8ZEZW ![]() |
Most Southerly Village Sign placed: | N 50° 16.058, VS#1358 Mawla GC7EQ7X ![]() |
Most Easterly Village Sign placed: | E 1° 43.593, VS#1323 Caister-on-Sea 2 GC7CH4X ![]() |
Most Westerly Village Sign placed: | W 5° 13.537, VS#1358 Mawla GC7EQ7X ![]() |
Village Sign centroid: | N 52° 05.892 E 0° 07.237 ![]() |
Youngest Village Sign placed: | 23/07/2022, VS #1841 - Alresford GC9WJD1 ![]() |
Oldest Village Sign placed: | 22/11/2011, Village Signs #40: Steeple Claydon (former... GC36YQB ![]() |
Number | Percent | ||
< 5 | 12 | 0.64 % |
|
5 - 10 | 15 | 0.81 % |
|
10 - 15 | 20 | 1.08 % |
|
15 - 20 | 48 | 2.59 % |
|
20 - 25 | 41 | 2.21 % |
|
25 - 50 | 476 | 25.7 % |
|
50 - 100 | 1103 | 59.6 % |
|
100 - 250 | 129 | 6.97 % |
|
250 - 500 | 6 | 0.32 % |
|
> 500 | 0 | 0 % |
Average Distance: 63 Miles
Number | Percent | ||
![]() |
860 | 46.4 % |
|
![]() |
782 | 42.2 % |
|
![]() |
145 | 7.83 % |
|
![]() |
45 | 2.43 % |
|
![]() |
8 | 0.43 % |
|
![]() |
5 | 0.27 % |
|
![]() |
3 | 0.16 % |
|
![]() |
1 | 0.05 % |
|
![]() |
1 | 0.05 % |
|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 41 | 44 | 1 | 2 | 88 | ||||||
1.5 | 51 | 846 | 81 | 9 | 8 | 2 | 1 | 998 | |||
2 | 43 | 319 | 126 | 25 | 3 | 1 | 1 | 518 | |||
2.5 | 14 | 90 | 31 | 13 | 2 | 1 | 151 | ||||
3 | 5 | 30 | 16 | 9 | 2 | 62 | |||||
3.5 | 1 | 10 | 5 | 16 | |||||||
4 | 6 | 3 | 3 | 12 | |||||||
4.5 | 1 | 1 | 1 | 1 | 4 | ||||||
5 | 1 | 1 | |||||||||
157 | 1346 | 264 | 59 | 14 | 5 | 2 | 2 | 1 |
40 Diff/Terr combinations placed, out of 81
116 (6.2%) placed Village Signs were rated with Diff or Terr of 3 or greater
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 705 | 461 | 379 | 300 | 322 | 336 | 444 | 338 | 314 | 358 | 366 | 312 | 342 | 315 | 220 | 313 | 337 | 283 | 337 | 349 | 406 | 339 | 394 | 272 | 309 | 364 | 353 | 421 | 328 | 284 | 215 | 10816 |
Feb | 220 | 427 | 372 | 369 | 382 | 320 | 312 | 443 | 256 | 360 | 420 | 342 | 351 | 419 | 430 | 520 | 730 | 770 | 526 | 469 | 497 | 430 | 438 | 431 | 432 | 497 | 434 | 375 | 257 | X | X | 12229 |
Mar | 346 | 293 | 256 | 385 | 691 | 409 | 417 | 365 | 371 | 374 | 465 | 393 | 480 | 410 | 406 | 474 | 477 | 462 | 618 | 529 | 460 | 394 | 468 | 489 | 778 | 608 | 519 | 389 | 431 | 476 | 560 | 14193 |
Apr | 590 | 538 | 512 | 517 | 568 | 567 | 565 | 557 | 488 | 587 | 517 | 499 | 652 | 712 | 656 | 677 | 814 | 645 | 480 | 484 | 570 | 566 | 494 | 449 | 399 | 356 | 377 | 598 | 543 | 646 | X | 16623 |
May | 658 | 633 | 405 | 444 | 550 | 597 | 660 | 498 | 449 | 417 | 423 | 524 | 506 | 532 | 484 | 494 | 415 | 433 | 489 | 532 | 642 | 512 | 452 | 464 | 591 | 540 | 705 | 707 | 743 | 620 | 640 | 16759 |
Jun | 578 | 629 | 561 | 502 | 491 | 383 | 453 | 494 | 503 | 418 | 559 | 469 | 440 | 519 | 431 | 567 | 500 | 502 | 516 | 451 | 531 | 452 | 564 | 455 | 570 | 475 | 453 | 520 | 401 | 479 | X | 14866 |
Jul | 573 | 620 | 532 | 442 | 421 | 395 | 447 | 486 | 609 | 500 | 460 | 493 | 550 | 589 | 497 | 562 | 502 | 583 | 545 | 556 | 560 | 563 | 582 | 540 | 560 | 550 | 502 | 582 | 621 | 751 | 891 | 17064 |
Aug | 752 | 699 | 674 | 764 | 825 | 665 | 598 | 629 | 698 | 640 | 583 | 585 | 663 | 636 | 730 | 548 | 658 | 612 | 606 | 660 | 621 | 646 | 510 | 599 | 713 | 781 | 752 | 716 | 625 | 613 | 582 | 20383 |
Sep | 614 | 505 | 540 | 531 | 587 | 498 | 437 | 497 | 564 | 452 | 472 | 494 | 502 | 382 | 438 | 456 | 473 | 427 | 474 | 465 | 429 | 455 | 394 | 414 | 382 | 416 | 470 | 395 | 385 | 340 | X | 13888 |
Oct | 280 | 306 | 314 | 323 | 383 | 292 | 404 | 470 | 392 | 441 | 446 | 368 | 441 | 362 | 463 | 339 | 433 | 383 | 359 | 412 | 394 | 519 | 480 | 445 | 497 | 550 | 507 | 496 | 507 | 474 | 337 | 12817 |
Nov | 348 | 314 | 314 | 343 | 578 | 316 | 422 | 362 | 264 | 331 | 326 | 368 | 368 | 367 | 304 | 303 | 342 | 328 | 365 | 214 | 261 | 382 | 298 | 264 | 294 | 316 | 223 | 299 | 288 | 251 | X | 9753 |
Dec | 232 | 285 | 258 | 295 | 245 | 318 | 208 | 253 | 297 | 254 | 229 | 188 | 271 | 267 | 224 | 237 | 276 | 263 | 272 | 269 | 213 | 347 | 259 | 320 | 251 | 373 | 352 | 541 | 479 | 511 | 722 | 9509 |
5896 | 5710 | 5117 | 5215 | 6043 | 5096 | 5367 | 5392 | 5205 | 5132 | 5266 | 5035 | 5566 | 5510 | 5283 | 5490 | 5957 | 5691 | 5587 | 5390 | 5584 | 5605 | 5333 | 5142 | 5776 | 5826 | 5647 | 6039 | 5608 | 5445 | 3947 |
366 Found Dates, out of 366 (100%)
74772 Weekend Finds (44.2%) : 94128 Weekday Finds (55.8%)